
WOMEN
HOW TO MEASURE YOURSELF
Take all measurements over undergarments using standard measuring tape held in a relaxed straight line.
Bust
Place measuring tape under the arms to measure the distance around the shoulder blades and the fullest part of the bust. Do not hold the tape too tight.
Hip
Stand with feet a few inches apart and measure around the fullest part of your hips wearing your undergarments.
Waist
Place measuring tape around the natural waistline.

MEN
HOW TO MEASURE YOURSELF
Take all measurements over undergarments using standard measuring tape held in a relaxed straight line.
Chest
Place measuring tape under the arms to measure the distance around the shoulder blades and the fullest part Ches of the bust. Do not hold the tape too tight.
Waist
Place measuring tape around the natural waistline.
Women's scrubs
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
| Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-48 | 50-52 | 54-56 | 58-60 |
| Waist | 23.5 - 24.5 | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 31.5 | 32.5 - 34.5 | 35.5 - 37.5 | 39 - 41 | 43 - 45 | 47 - 49 | 51 - 53 |
| Hip | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 | 49-51 | 53-55 | 57-59 | 61-63 |
Women's lab coats
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
| Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-48 | 50-52 | 54-56 | 58-60 |
| Waist | 23.5 - 24.5 | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 31.5 | 32.5 - 34.5 | 35.5 - 37.5 | 39 - 41 | 43 - 45 | 47 - 49 | 51 - 53 |
| Hip | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 | 49-51 | 53-55 | 57-59 | 61-63 |
Men's scrubs
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 29-31 | 32-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62 |
| Chest | 30-32 | 33-35 | 36-38 | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 | 59-61 | 63-65 |
| Waist | 23.5 - 25.5 | 26.5 - 28.5 | 29.5 - 31.5 | 32.5 - 34.5 | 36.5 - 38.5 | 40.5 - 42.5 | 44.5 - 46.5 | 48.5 - 50.5 | 52.5 - 54.5 | 56.5 - 58.5 |
Men's lab coats
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Every Barco scrub style is designed with craftsmanship, care, and attention to detail. And having fully in-house design teams means that we never have to compromise our standards.

In the Details: How Barco Makes the Best-Fitting Scrubs
A closer look at our design process from the first sketch to the finished product









